Atlanta Falcons 2024 Tickets and Schedule Information
Published 4:54 am Saturday, August 10, 2024
The Atlanta Falcons’ 2024 NFL schedule is highlighted by their season opener on September 8, versus the Pittsburgh Steelers. See below for the full list of games, plus information on how to buy tickets.
Looking for NFL tickets? Head to StubHub today and see your team live.
Falcons 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | vs. Pittsburgh Steelers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Mon, Sep 16 | @ Philadelphia Eagles | 8:15 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | vs. Kansas City Chiefs | 8:20 PM | NBC | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | vs. New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Thu, Oct 3 | vs. Tampa Bay Buccaneers | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ Carolina Panthers | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Seattle Seahawks | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | @ Tampa Bay Buccaneers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | @ Denver Broncos | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Los Angeles Chargers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | @ Minnesota Vikings | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
15 | Mon, Dec 16 | @ Las Vegas Raiders | 8:30 PM | ESPN | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | @ Washington Commanders | 1:00 PM | StubHub | Vivid Seats | Ticketmaster | |
18 | Sun, Jan 5 | vs. Carolina Panthers | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Falcons Team Stats (2023)
- On offense, Atlanta ranked 17th in the NFL with 334.3 yards per game last season. Meanwhile, it ranked 11th in total defense (321.1 yards allowed per contest).
- The Falcons ranked 26th in scoring offense (18.9 points per game) and 18th in scoring defense (21.9 points allowed per game) last season.
- On offense, Atlanta ranked 22nd in the NFL with 207.3 passing yards per game last season. Meanwhile, it ranked eighth in passing yards allowed per contest (202.9).
- From an offensive standpoint, the Falcons ranked ninth in the NFL last season with 127 rushing yards per game. Meanwhile, they ranked 20th in rushing yards allowed per contest (118.2).
- With 16 forced turnovers (29th in NFL) against 28 turnovers committed (23rd in NFL), Atlanta’s -12 turnover margin was the third-worst in the league last season.
Catch NFL action all season long on Fubo.
Falcons’ Key Players (2023)
- Kirk Cousins threw for 2,331 yards last season (291.4 per game) while completing 69.5% of his passes (216-for-311), with 18 touchdowns and five interceptions.
- A year ago Bijan Robinson churned out 976 rushing yards (57.4 per game) and scored four touchdowns. And he tacked on 58 catches for 487 yards and four receiving TDs.
- Drake London grabbed 69 passes for 905 yards last season and scored two touchdowns. He was targeted 110 times, and averaged 56.6 receiving yards.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.