Atlanta Falcons vs. Philadelphia Eagles Week 2 Tickets Available – Monday, September 16 at Lincoln Financial Field
Published 4:10 pm Thursday, July 25, 2024
On Monday, September 16, 2024, the Philadelphia Eagles (0-0) and the Atlanta Falcons (0-0) go toe to toe at Lincoln Financial Field.
Want to catch this matchup live at Lincoln Financial Field? Tickets can be found at StubHub or Ticketmaster.
Falcons vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 16, 2024
- Time: 8:15 PM ET
- Channel: ESPN
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Falcons Offensive Rankings
- The Falcons’ offense ran 64 plays per game last season — that made them 10th-best in the league.
- Looking at the passing game, Atlanta threw the ball 31.2 times per game, the eighth-lowest number of attempts in the league.
- The Falcons’ offense averaged 30.7 carries per game — that was third-highest in the NFL.
- In terms of run vs. pass, Atlanta rushed on 47.8% of its offensive snaps, the fourth-highest percentage in the league.
Falcons Key Players
- Bijan Robinson’s impressive 2023 fantasy campaign saw him rack up 188.3 fantasy points (11.1 per game) and finish 41st overall among all players and 13th among all RBs.
- Kirk Cousins placed 25th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 37 RB and the No. 106 fantasy player overall after he averaged 7 fantasy points per game.
- Drake London was 41st among WRs and 120th overall last season in the fantasy standings. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles ranked seventh-best in the NFL in offensive plays per game last season, at 65.
- In terms of pass attempts, Philadelphia was 21st in the NFL, at 33.1 per game.
- The Eagles rank sixth-highest in the NFL in carries per game, at 30.
- Percentage-wise, Philadelphia was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Eagles Key Players
- Jalen Hurts’ impressive 2023 fantasy campaign saw him collect 356.9 fantasy points (21 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown ranked eighth among WRs and 43rd overall in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 44 fantasy player and No. 14 RB. He averaged 13 fantasy points per game.
- DeVonta Smith finished 22nd among WRs and 75th overall last season in fantasy rankings. He totaled 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 PM ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 PM ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 PM ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.